TABLES

ABBREVIATIONS

PARTY

WORLD VIEW

AKP: JUSTICE AND DEVELOPMENT PARTY CONSERVATIVE DEMOCRAT
CHP: REPUBLICAN PEOPLE'S PARTY SOCIAL DEMOCRAT
DYP: TRUE PATH PARTY  CONSERVATIVE DEMOCRAT
MHP: NATIONALIST ACTION PARTY  NATIONALIST
GP: YOUNG PARTY NATIONALIST, LIBERAL
DEHAP: DEMOCRATIC PEOPLE PARTY KURDISH SOCIAL DEMOCRAT
ANAP: MOTHERLAND PARTY LIBERAL
SP: HAPPINESS PARTY RELIGIOUS, CONSERVATIVE
TGNA: TURKISH GRAND NATIONAL ASSEMBLY   

Appendix I: The Attitudes of Turkish People on the Reasons and Legitimacy of the Iraq War                                                                                                     

Table 1 (D1, December 2002). What do you think about the U.S. military intervention in Iraq? 

 

Positive

Negative No opinion Total 
AKP 6.6 87.8 5.5 100
CHP 8.8 87.4 3.8 100
DYP 15.4 76.3 8.3 100
MHP 6.6 91.2 2.2 100
GP 9.4 88 2.6 100
DEHAP 3.9 85.3 10.8 100
TOTAL AVERAGE 8 86.7 5.3 100
Pearson Chi-Square 79.711 40 000 2127

Table 2 (D1, January 2003). What do you think about the U.S. military intervention in Iraq? 

  Positive Negative No opinion Total 
AKP 3.4 94.4 2.3 100
CHP 3.3 95.7 1.0 100
DYP 5.4 91.9 2.7 100
MHP 6.2 91.5 2.3 100
GP 1.8 98.2   100
DEHAP 5.2 92.7 2.1 100
TOTAL AVERAGE 4 93.9 2 100
Pearson Chi-Square 34.061 40 0.734 2004

Table 3 (C7, March 2003). Do you think that there are chemical and biological weapons in Iraq?

  Yes No No opinion Total
AKP 40 36.8 23.2 100
CHP 55.2 27.1 17.7 100
DYP 44.4 29.6 26.1 100
MHP 41.5 34.1 24.4 100
GP 45.8 38.3 15.9 100
DEHAP 47.3 28.6 24.2 100
TOTAL AVERAGE 45.6 33.4 20.9 100
Pearson Chi-Square 41.8 16 0 1950

Table 4 (C8, March 2003). Do you think that Iraq under the leadership of Saddam generates a threat for its neighboring countries?

  Yes No No opinion Total
AKP 35.7 50.3 14 100
CHP 39.9 50.3 9.7 100
DYP 44.1 51 4.9 100
MHP 32 54.9 13.1 100
GP 38.3 53.3 8.4 100
DEHAP 33 60.4 6.6 100
TOTAL AVERAGE 37.3 52.8 9.9 100
Pearson Chi-Square 29.6 16 0 1948

Table 5 (C5, March 2003). Do you think that U.N. becomes ineffective in practice after the U.S. intervention without the approval of the U.N. Security Council?

  Yes No No opinion Total
AKP 66.5 15.2 18.3 100
CHP 80.5 12.5 7 100
DYP 73.9 14.8 11.3 100
MHP 69.1 17.9 13 100
GP 65.1 29.2 5.7 100
DEHAP 72.8 21.7 5.4 100
TOTAL AVERAGE 72 16.4 11.7 100
Pearson Chi-Square 60.2 16 0 1947

Table 6 (D1, February 2003). Do you think that anti-war demonstrations in Turkey and around the world will prevent the Iraq war?

  Yes No No opinion Total
AKP 30.1 64.2 5.7 100
CHP 26.6 69.7 3.7 100
DYP 28.3 63.4 8.3 100
MHP 17.1 75.2 7.8 100
GP 38.7 55 6.3 100
DEHAP 31.6 65.3 3.2 100
TOTAL AVERAGE 27.5 66.6 5.9 100
Pearson Chi-Square 30.176 16 0.017 2017

Table 7 (D7, February 2003). Do you think that the U.S. will strike Iraq even without the consent of Turkey?

  Yes No No opinion Total
AKP 62.1 30.3 7.6 100
CHP 71.8 22.8 5.4 100
DYP 64.4 29.5 6.2 100
MHP 78.3 18.6 3.1 100
GP 60.4 33.3 6.3 100
DEHAP 66.7 29.2 4.2 100
TOTAL AVERAGE 66.3 27.2 6.5 100
Pearson Chi-Square 27.007 16 0.041 2020

Table 8 (C6, March 2003). Which side is right in this conflict according to you?

  U.S. and Its Allies Iraq No opinion Total 
AKP 6.3 80.1 13.6 100
CHP 8 69.3 22.6 100
DYP 13.3 62.2 24.5 100
MHP 6.6 73.8 19.7 100
GP 11.2 74.8 14 100
DEHAP 2.2 79.1 18.7 100
TOTAL AVERAGE 7.2 74.9 18 100
Pearson Chi-Square 63.6 16 0 1949

Table 9 (B1, May 2003), Do you approve of the U.S. intervention in Iraq when considering the current circumstances?

  Yes No No opinion Total
AKP 12.4 79.2 8.5 100
CHP 12.6 83.7 3.7 100
DYP 11.3 73.9 14.8 100
MHP 16 64.8 19.2 100
GP 15.3 82 2.7 100
DEHAP 7.4 89.4 3.2 100
TOTAL AVERAGE 12.2 80.6 7.2 100
Pearson Chi-Square 77.9 18 0 1988

Appendix II: Attitudes toward U.S.

Table 10 (D13, February 2003). What is your general opinion about U.S. President George W. Bush?

  Positive Negative No opinion Total
AKP 5.9 88.4 5.7 100
CHP 2.7 94.3 3 100
DYP 7.6 88.3 4.1 100
MHP 1.6 95.3 3.1 100
GP 8.1 88.3 3.6 100
DEHAP 3.2 95.8 1.1 100
TOTAL AVERAGE 4.9 90.5 4.6 100
Pearson Chi-Square 31.532 16 0.012 100

Table 11 (C2, March 2003). What is your general opinion about U.S. President George W. Bush?

  Positive Negative No opinion Total
AKP 5.9 90.1 3.9 100
CHP 3.1 94.4 2.4 100
DYP 9.9 88.7 1.4 100
MHP 3.3 94.3 2.4 100
GP 8.4 89.7 1.9 100
DEHAP 4.3 94.6 1.1 100
TOTAL AVERAGE 5.3 92.1 2.6 100
Pearson Chi-Square 31.1 16 0 1949

Table 12 (C1, March 2003). What is your general opinion about the U.S.A.?

  Positive Negative No opinion Total
AKP 12.6 81.7 5.7 100
CHP 8.7 88.9 2.4 100
DYP 13.3 81.8 4.9 100
MHP 8.9 87.8 3.3 100
GP 13.2 82.1 4.7 100
DEHAP 3.3 94.6 2.2 100
ANAP 27.6 68.4 3.9 100
SP 2.7 97.3   100
TOTAL AVERAGE 10.9 85 4.1 100
Pearson Chi-Square 58.5 16 0 1948

Table 13 (C9, March 2003). Have the justifications for the U.S. intervention convinced you?

  Yes No No opinion Total
AKP 8.3 89.2 2.6 100
CHP 3.8 94.8 1.4 100
DYP 8.4 88.1 3.5 100
MHP 8.9 88.6 2.4 100
GP 7.5 91.6 0.9 100
DEHAP 5.4 93.5 1.1 100
TOTAL AVERAGE 6.6 91.5 1.9 100
Pearson Chi-Square 18.9 16 0.3 1949

(Attention! The next question will be asked to the subjects who responded "no" to the above question)

Table 14 (C9.a., March 2003). What is the real rationale behind the U.S. military intervention in Iraq?

  Petroleum  The U.S. wants to show its power to the world The U.S. seeks a new colony Remove Saddam from power To dominate Middle East Retaliation for twin towers  Chemical and biological weapons in Iraq Because of Zionist powers Religion war To establish Kurdish state Total
AKP 78.7 5.4 2.8 2.4 3.3 0.9 0.2 4.6 1.1 0.7 100
CHP 76.6 7 4.4 2.2 7.3   1.1 0.7   0.7 100
DYP 73.0 5.7 5.7 4.1 1.6 4.1 1.6 4.1     100
MHP 82.1 6.3 2.7 0.9 4.5 0.9   2.7     100
GP 81.1 5.3 6.3 1.1 4.2 1.1 1.1       100
DEHAP 66.3 5.8 9.3 2.3 12.8     1.2   2.3 100
TOTAL AVERAGE 74.4 6.9 5.1 2.3 5 0.6 0.7 3.6 0.8 0.8 100
Pearson Chi-Square 249.6 72 0             1973 100

Table 15 (C10, March 2003). Do you think the U.S. will leave or stay in the region after overthrowing the Ba'th regime? 

  Leave the region Continue to stay No opinion Total
AKP 12.4 78.9 8.7 100
CHP 6.6 89.6 3.8 100
DYP 9.8 85.3 4.9 100
MHP 9.8 84.6 5.7 100
GP 13.2 81.1 5.7 100
DEHAP 5.5 89 5.5 100
TOTAL AVERAGE 9.9 83.7 6.4 100
Pearson Chi-Square 34.8 16 0 100

Table 16 (C11, March 2003). Do you think the U.S. will also intervene in other countries in the region?

  Yes No No opinion Total
AKP